<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raceright</title>
	<atom:link href="http://raceright.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://raceright.cc</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 12:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harvard study discovers new hormone released from muscles with talks to other tissues</title>
		<link>http://raceright.cc/nutrition/harvard-study-discovers-new-hormone-released-from-muscles-with-talks-to-other-tissues/</link>
		<comments>http://raceright.cc/nutrition/harvard-study-discovers-new-hormone-released-from-muscles-with-talks-to-other-tissues/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:44:24 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Jeukendrup]]></category>
		<category><![CDATA[Muscles]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=872</guid>
		<description><![CDATA[A Harvard study has discovered a new hormone released from muscle through which muscle communicates w/ other tissues. Haven&#8217;t had a chance to read through it all yet, but thought it worth sharing as it&#8217;s an interesting piece. Via @Jeukendrup. http://1.usa.gov/zOwe5E]]></description>
			<content:encoded><![CDATA[<p>A Harvard study has discovered a new hormone released from muscle through which muscle communicates w/ other tissues. Haven&#8217;t had a chance to read through it all yet, but thought it worth sharing as it&#8217;s an interesting piece. Via @Jeukendrup.</p>
<p>http://1.usa.gov/zOwe5E</p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/nutrition/harvard-study-discovers-new-hormone-released-from-muscles-with-talks-to-other-tissues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handsling Racing Team photo shoot</title>
		<link>http://raceright.cc/handsling/handsling-racing-team-photo-shoot/</link>
		<comments>http://raceright.cc/handsling/handsling-racing-team-photo-shoot/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:22:28 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Handsling]]></category>
		<category><![CDATA[ace centre]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[Handsling Racing]]></category>
		<category><![CDATA[Hillingdon]]></category>
		<category><![CDATA[Imperial Winter Series]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Schwalbe]]></category>
		<category><![CDATA[Trigon]]></category>
		<category><![CDATA[Trigon bicycles]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=827</guid>
		<description><![CDATA[Yesterday the whole team met up at the last round of the Imperial Winter Series to do a few photos together, before the race. It was great meeting up with the whole team, together for the first time, some of them I&#8217;ve known for years, others are new faces, but all are a good group [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the whole team met up at the last round of the Imperial Winter Series to do a few photos together, before the race.</p>
<p>It was great meeting up with the whole team, together for the first time, some of them I&#8217;ve known for years, others are new faces, but all are a good group of guys. Worst hat award goes to Pete Cole with some pinky, purple fleecy thing that was born in a decade that has long since past. Hero award goes to Boris (Nigel) Halpern, having flown in from Norway just for this. Pretty good effort I reckon!</p>
<p>Got to have a look at the Trigon bikes as well, and I have to say they are looking very nice indeed. The down tube on the mtb&#8217;s is quite frankly&#8230; enormous! I&#8217;m looking forward to getting mine and giving it a blast. In fact, it got my brain ticking over and meant I spent the evening looking through weight weenies and the Ax lightness site, figuring out ultra expensive ways to pimp the bike out.</p>
<p>Here&#8217;s some photos Rob Enslin took, hovering in the background while we were getting ready.</p>

<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-1/' title='RR-HS-teamshoot1-1'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-1-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-1" title="RR-HS-teamshoot1-1" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-2/' title='RR-HS-teamshoot1-2'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-2-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-2" title="RR-HS-teamshoot1-2" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-3/' title='RR-HS-teamshoot1-3'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-3-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-3" title="RR-HS-teamshoot1-3" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-4/' title='RR-HS-teamshoot1-4'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-4-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-4" title="RR-HS-teamshoot1-4" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-5/' title='RR-HS-teamshoot1-5'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-5-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-5" title="RR-HS-teamshoot1-5" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-6/' title='RR-HS-teamshoot1-6'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-6-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-6" title="RR-HS-teamshoot1-6" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-7/' title='RR-HS-teamshoot1-7'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-7-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-7" title="RR-HS-teamshoot1-7" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-8/' title='RR-HS-teamshoot1-8'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-8-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-8" title="RR-HS-teamshoot1-8" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-9/' title='RR-HS-teamshoot1-9'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-9-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-9" title="RR-HS-teamshoot1-9" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-10/' title='RR-HS-teamshoot1-10'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-10-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-10" title="RR-HS-teamshoot1-10" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-11/' title='RR-HS-teamshoot1-11'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-11-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-11" title="RR-HS-teamshoot1-11" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-12/' title='RR-HS-teamshoot1-12'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-12-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-12" title="RR-HS-teamshoot1-12" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-13/' title='RR-HS-teamshoot1-13'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-13-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-13" title="RR-HS-teamshoot1-13" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-14/' title='RR-HS-teamshoot1-14'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-14-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-14" title="RR-HS-teamshoot1-14" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-15/' title='RR-HS-teamshoot1-15'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-15-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-15" title="RR-HS-teamshoot1-15" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-16/' title='RR-HS-teamshoot1-16'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-16-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-16" title="RR-HS-teamshoot1-16" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-17/' title='RR-HS-teamshoot1-17'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-17-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-17" title="RR-HS-teamshoot1-17" /></a>
<a href='http://raceright.cc/handsling/handsling-racing-team-photo-shoot/attachment/rr-hs-teamshoot1-18/' title='RR-HS-teamshoot1-18'><img width="290" height="290" src="http://raceright.cc/wp-content/uploads/2012/02/RR-HS-teamshoot1-18-290x290.jpg" class="attachment-thumbnail" alt="RR-HS-teamshoot1-18" title="RR-HS-teamshoot1-18" /></a>

]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/handsling/handsling-racing-team-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillingdon Winter Series 14th Jan 2012 &#8211; Crash</title>
		<link>http://raceright.cc/road-racing/hillingdon-winter-series-14th-jan-2012-crash/</link>
		<comments>http://raceright.cc/road-racing/hillingdon-winter-series-14th-jan-2012-crash/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:24:24 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Road racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Drift HD170]]></category>
		<category><![CDATA[Drift innovation]]></category>
		<category><![CDATA[Handsling Racing]]></category>
		<category><![CDATA[Hillingdon]]></category>
		<category><![CDATA[Jamie Pine]]></category>
		<category><![CDATA[london dynamo]]></category>
		<category><![CDATA[Pete Cole]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=825</guid>
		<description><![CDATA[Pete Cole of Handsling Racing had just made the break in the E123&#8242;s Hillingdon Winter Series, when a crash right in front of him halted his progress. Luckily he had his Drift HD170 from www.actioncameras.co.uk rolling. Via @handsling]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/czy1bpm3IhE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Pete Cole of Handsling Racing had just made the break in the E123&#8242;s Hillingdon Winter Series, when a crash right in front of him halted his progress. Luckily he had his Drift HD170 from <a href="http://www.actioncameras.co.uk">www.actioncameras.co.uk</a> rolling. Via @handsling</p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/road-racing/hillingdon-winter-series-14th-jan-2012-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Macleod signs for Handsling Racing</title>
		<link>http://raceright.cc/road-racing/neil-macleod-signs-for-handsling-racing/</link>
		<comments>http://raceright.cc/road-racing/neil-macleod-signs-for-handsling-racing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:46:07 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Road racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[XC Racing]]></category>
		<category><![CDATA[ace centre]]></category>
		<category><![CDATA[actioncameras.co.uk]]></category>
		<category><![CDATA[born75.com]]></category>
		<category><![CDATA[Handsling Racing]]></category>
		<category><![CDATA[Neil Macleod]]></category>
		<category><![CDATA[RST]]></category>
		<category><![CDATA[Schwalbe]]></category>
		<category><![CDATA[Trigon]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=818</guid>
		<description><![CDATA[I have joined Handsling Racing for 2012. Having spent last year building up my creative design business, Born75, and having a new baby (woo hoo!), I&#8217;ve been keen to get back into racing again this year to make the most of my 20 years riding experience in cross country MTB races and road races. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://raceright.cc/wp-content/uploads/2012/01/NeilMacleodHandsling.jpg"><img src="http://raceright.cc/wp-content/uploads/2012/01/NeilMacleodHandsling.jpg" alt="" title="NeilMacleodHandsling" width="546" height="360" class="alignnone size-full wp-image-821" /></a></p>
<p>I have joined Handsling Racing for 2012. </p>
<p>Having spent last year building up my creative design business, <a href="http://www.born75.com">Born75</a>, and having a new baby (woo hoo!), I&#8217;ve been keen to get back into racing again this year to make the most of my 20 years riding experience in cross country MTB races and road races.</p>
<p>I was a key member of the Thames Tradesmen/Velo City team in the 90&#8242;s with Simon, Pete and Paul, and raced at every level &#8211; regional, national, world cup and world championships, so it&#8217;s going to be great being back in a team with those guys &#8211; It should be a lot of fun!</p>
<p>This winter I&#8217;ve been training to regain the form I had from a few years back that saw me consistently in the top 10 of every race for 4 years. Still a way to go but the intention is strongly there.</p>
<p>And of course, I&#8217;m also the mastermind behind the Handsling kit design&#8230;</p>
<p>You can follow the team here and also on <a href="http://www.handsling.blogspot.com">www.handsling.blogspot.com</a><br />
Happy 2012 everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/road-racing/neil-macleod-signs-for-handsling-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Testing</title>
		<link>http://raceright.cc/coachs-corner/coaches-corner-power-testing/</link>
		<comments>http://raceright.cc/coachs-corner/coaches-corner-power-testing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:28:24 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Coach's corner]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[momentum endurance]]></category>
		<category><![CDATA[Power testing]]></category>
		<category><![CDATA[Power Training]]></category>
		<category><![CDATA[Travis Woodruff]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=813</guid>
		<description><![CDATA[It’s helpful to check in and see exactly where your fitness is throughout the year. Testing doubles as excellent training too, so why not incorporate it regularly? Having just wrapped up my cyclocross season I figured that it’d be a good time to test myself and see what my power profile is looking like. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://raceright.cc/wp-content/uploads/2012/01/FTP_Testing.jpg"><img src="http://raceright.cc/wp-content/uploads/2012/01/FTP_Testing.jpg" alt="" title="FTP_Testing" width="1352" height="742" class="alignnone size-full wp-image-814" /></a></p>
<p>It’s helpful to check in and see exactly where your fitness is throughout the year. Testing doubles as excellent training too, so why not incorporate it regularly?</p>
<p>Having just wrapped up my cyclocross season I figured that it’d be a good time to test myself and see what my power profile is looking like.  The screen shot above shows efforts that were done at five and 20 minute durations, (testing VO2Max and Threshold fitness accordingly).  A second day of testing can be done to measure maximum one minute power and also your 10 second max effort, (which indicate Anaerobic Capacity and Neuromuscular Power respectively).</p>
<p>The collection of 10 second, 1 minute, 5 minute, and 20 minute data points is known as your Power Profile and can indicate where your unique strengths and weaknesses are.</p>
<p>Understanding what you can do for a single max effort is one thing, but how much fatigue are you able to withstand or how many repeated hard efforts can you serve out?  We can also test your fatigue resistance with workouts designed specifically to do just that.</p>
<p>Testing on a regular basis is a great way to measure the effectiveness of your training and the results can help us determine what training might be most appropriate for the next phase. Test often and train well!</p>
<p>-Travis<br />
<a href="http://www.momentumendurance.com">www.momentumendurance.com</a><br />
<a href="https://twitter.com/#!/gomomentum">@gomomentum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/coachs-corner/coaches-corner-power-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Wadsworth explains Liam Killeen&#8217;s rehab</title>
		<link>http://raceright.cc/training/andy-wadsworth-explains-liam-killeens-rehab/</link>
		<comments>http://raceright.cc/training/andy-wadsworth-explains-liam-killeens-rehab/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:23:07 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Andy Wadsworth]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Core workout]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Liam Killeen]]></category>
		<category><![CDATA[Mtb]]></category>
		<category><![CDATA[Off season]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=810</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/_7yTIHUBpb8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/training/andy-wadsworth-explains-liam-killeens-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liam Killeens Core Workout</title>
		<link>http://raceright.cc/training/liam-killeens-core-workout/</link>
		<comments>http://raceright.cc/training/liam-killeens-core-workout/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:19:07 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Andy Wadsworth]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Core workout]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Liam Killeen]]></category>
		<category><![CDATA[Mtb]]></category>
		<category><![CDATA[Off season]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/txCP2JV03yE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/training/liam-killeens-core-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Cervelo – Beyond the peloton 2011 Paris &#8211; Roubaix</title>
		<link>http://raceright.cc/road-racing/garmin-cervelo-%e2%80%93-beyond-the-peloton-2011-paris-roubaix/</link>
		<comments>http://raceright.cc/road-racing/garmin-cervelo-%e2%80%93-beyond-the-peloton-2011-paris-roubaix/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:25:06 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Road racing]]></category>
		<category><![CDATA[Booker Sim]]></category>
		<category><![CDATA[BTPfilms]]></category>
		<category><![CDATA[Cervelo]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Cervélo cycling team]]></category>
		<category><![CDATA[Joseph Finkleman]]></category>
		<category><![CDATA[Paris - Roubaix 2011]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=795</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/tLbv91wlDDc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tLbv91wlDDc?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/road-racing/garmin-cervelo-%e2%80%93-beyond-the-peloton-2011-paris-roubaix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Cervelo &#8211; Beyond the peloton 2011 Tour of Flanders</title>
		<link>http://raceright.cc/road-racing/garmin-cervelo-beyond-the-peloton-2011-tour-of-flanders/</link>
		<comments>http://raceright.cc/road-racing/garmin-cervelo-beyond-the-peloton-2011-tour-of-flanders/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:20:25 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Road racing]]></category>
		<category><![CDATA[Booker Sim]]></category>
		<category><![CDATA[BTPfilms]]></category>
		<category><![CDATA[Cervelo]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Cervélo cycling team]]></category>
		<category><![CDATA[Joseph Finkleman]]></category>
		<category><![CDATA[Milan-San Remo 2011]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/mP-EogW5Q_Q?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mP-EogW5Q_Q?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/road-racing/garmin-cervelo-beyond-the-peloton-2011-tour-of-flanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCI World Cup 2011- Dalby Forest. Course lap with Scott-Swisspower</title>
		<link>http://raceright.cc/cool/uci-world-cup-2011-dalby-forest-course-lap-with-scott-swisspower/</link>
		<comments>http://raceright.cc/cool/uci-world-cup-2011-dalby-forest-course-lap-with-scott-swisspower/#comments</comments>
		<pubDate>Sun, 22 May 2011 09:30:39 +0000</pubDate>
		<dc:creator>Neil Macleod</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[World cup]]></category>
		<category><![CDATA[XC Racing]]></category>
		<category><![CDATA[Dalby]]></category>
		<category><![CDATA[Dalby Forest]]></category>
		<category><![CDATA[Florian Vogel]]></category>
		<category><![CDATA[Mtb]]></category>
		<category><![CDATA[Nino Schurter]]></category>
		<category><![CDATA[Scott-Swisspower]]></category>
		<category><![CDATA[UCI]]></category>

		<guid isPermaLink="false">http://raceright.cc/?p=779</guid>
		<description><![CDATA[One lap of the UCI World Cup 2011 Dalby forest course, with Scott-Swisspower riders. Filmed by Nino Schurter.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://player.freecaster.com/FCPlayer.swf?id=dj0xMDE1OTI5JmM9MTAwMDAwNg"/><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://player.freecaster.com/FCPlayer.swf?id=dj0xMDE1OTI5JmM9MTAwMDAwNg" width="550" height="310" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raceright.cc/cool/uci-world-cup-2011-dalby-forest-course-lap-with-scott-swisspower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

